Hewlett Packard
From SecurityForest
| Product | Revision | Protocol | User ID | Password | Access | Comment | Validated | Created | LastMod |
|---|---|---|---|---|---|---|---|---|---|
| HP Omnibook 2100 | Multi | n/a | (none) | Admin | 01/10/2002 | 01/10/2002 | |||
| HP 2000/3000 MPE/xx | Multi | FIELD | SERVICE | No | 01/10/2002 | 02/10/2002 | |||
| HP 2000/3000 MPE/xx | Multi | FIELD | MANAGER | No | 01/10/2002 | 02/10/2002 | |||
| HP 2000/3000 MPE/xx | Multi | FIELD | HPP187 SYS | No | 01/10/2002 | 02/10/2002 | |||
| HP 2000/3000 MPE/xx | Multi | FIELD | LOTUS | No | 01/10/2002 | 02/10/2002 | |||
| HP 2000/3000 MPE/xx | Multi | FIELD | HPWORD PUB | No | 01/10/2002 | 02/10/2002 | |||
| HP 2000/3000 MPE/xx | Multi | FIELD | HPONLY | No | 01/10/2002 | 02/10/2002 | |||
| HP 2000/3000 MPE/xx | Multi | HELLO | MANAGER.SYS | No | 01/10/2002 | 02/10/2002 | |||
| HP 2000/3000 MPE/xx | Multi | HELLO | MGR.SYS | No | 01/10/2002 | 02/10/2002 | |||
| HP 2000/3000 MPE/xx | Multi | HELLO | FIELD.SUPPORT | No | 01/10/2002 | 02/10/2002 | |||
| HP 2000/3000 MPE/xx | Multi | HELLO | OP.OPERATOR | No | 01/10/2002 | 02/10/2002 | |||
| HP 2000/3000 MPE/xx | Multi | No | 01/10/2002 | 02/10/2002 | |||||
| HP 2000/3000 MPE/xx | Multi | REMOTE | No | 01/10/2002 | 02/10/2002 | ||||
| HP 2000/3000 MPE/xx | Multi | TELESUP | No | 01/10/2002 | 02/10/2002 | ||||
| HP 2000/3000 MPE/xx | Multi | HPOFFICE | No | 01/10/2002 | 02/10/2002 | ||||
| HP 2000/3000 MPE/xx | Multi | MPE | No | 01/10/2002 | 02/10/2002 | ||||
| HP 2000/3000 MPE/xx | Multi | MANAGER | TCH | No | 01/10/2002 | 02/10/2002 | |||
| HP 2000/3000 MPE/xx | Multi | MANAGER | SYS | No | 01/10/2002 | 02/10/2002 | |||
| HP 2000/3000 MPE/xx | Multi | MANAGER | SECURITY | No | 01/10/2002 | 02/10/2002 | |||
| HP 2000/3000 MPE/xx | Multi | MANAGER | ITF3000 | No | 01/10/2002 | 02/10/2002 | |||
| HP 2000/3000 MPE/xx | Multi | MANAGER | HPOFFICE | No | 01/10/2002 | 02/10/2002 | |||
| HP 2000/3000 MPE/xx | Multi | MANAGER | COGNOS | No | 01/10/2002 | 02/10/2002 | |||
| HP 2000/3000 MPE/xx | Multi | MANAGER | TELESUP | No | 01/10/2002 | 02/10/2002 | |||
| HP 2000/3000 MPE/xx | Multi | MGR | SYS | No | 01/10/2002 | 02/10/2002 | |||
| HP 2000/3000 MPE/xx | Multi | MGR | CAROLIAN | No | 01/10/2002 | 02/10/2002 | |||
| HP 2000/3000 MPE/xx | Multi | MGR | VESOFT | No | 01/10/2002 | 02/10/2002 | |||
| HP 2000/3000 MPE/xx | Multi | MGR | XLSERVER | No | 01/10/2002 | 02/10/2002 | |||
| HP 2000/3000 MPE/xx | Multi | MGR | SECURITY | No | 01/10/2002 | 02/10/2002 | |||
| HP 2000/3000 MPE/xx | Multi | MGR | TELESUP | No | 01/10/2002 | 02/10/2002 | |||
| HP 2000/3000 MPE/xx | Multi | MGR | HPDESK | No | 01/10/2002 | 02/10/2002 | |||
| HP 2000/3000 MPE/xx | Multi | MGR | CCC | No | 01/10/2002 | 02/10/2002 | |||
| HP 2000/3000 MPE/xx | Multi | MGR | CNAS | No | 01/10/2002 | 02/10/2002 | |||
| HP 2000/3000 MPE/xx | Multi | MGR | WORD | No | 01/10/2002 | 02/10/2002 | |||
| HP 2000/3000 MPE/xx | Multi | MGR | COGNOS | No | 01/10/2002 | 02/10/2002 | |||
| HP 2000/3000 MPE/xx | Multi | MGR | ROBELLE | No | 01/10/2002 | 02/10/2002 | |||
| HP 2000/3000 MPE/xx | Multi | MGR | HPOFFICE | No | 01/10/2002 | 02/10/2002 | |||
| HP 2000/3000 MPE/xx | Multi | MGR | HPONLY | No | 01/10/2002 | 02/10/2002 | |||
| HP 2000/3000 MPE/xx | Multi | MGR | HPP187 | No | 01/10/2002 | 02/10/2002 | |||
| HP 2000/3000 MPE/xx | Multi | MGR | HPP189 | No | 01/10/2002 | 02/10/2002 | |||
| HP 2000/3000 MPE/xx | Multi | MGR | HPP196 | No | 01/10/2002 | 02/10/2002 | |||
| HP 2000/3000 MPE/xx | Multi | MGR | INTX3 | No | 01/10/2002 | 02/10/2002 | |||
| HP 2000/3000 MPE/xx | Multi | MGR | ITF3000 | No | 01/10/2002 | 02/10/2002 | |||
| LaserJet Net Printers | Ones with Jetdirect on them | Telnet | (none) | (none) | Admin | press enter twice if no response in telnet -submit by Anymous | No | 01/10/2002 | 02/10/2002 |
| LaserJet Net Printers | Ones with Jetdirect on them | HTTP | (none) | (none) | Admin | HTTP interface -submit by Anymous | No | 01/10/2002 | 02/10/2002 |
| LaserJet Net Printers | Ones with Jetdirect on them | FTP | Anonymous | (none) | User | send files to be printed -submit by Anymous | No | 01/10/2002 | 02/10/2002 |
| LaserJet Net Printers | Ones with Jetdirect on them | 9100 | (none) | (none) | User | Type what you want and close telnet session to print it out -submit by Anymous | No | 01/10/2002 | 02/10/2002 |
| HP 2000/3000 MPE/xx | Multi | MGR | NETBASE | No | 01/10/2002 | 02/10/2002 | |||
| HP 2000/3000 MPE/xx | Multi | MGR | REGO | No | 01/10/2002 | 02/10/2002 | |||
| HP 2000/3000 MPE/xx | Multi | MGR | RJE | No | 01/10/2002 | 02/10/2002 | |||
| HP 2000/3000 MPE/xx | Multi | MGR | CONV | No | 01/10/2002 | 02/10/2002 | |||
| HP 2000/3000 MPE/xx | Multi | OPERATOR | SYS | No | 01/10/2002 | 02/10/2002 | |||
| HP 2000/3000 MPE/xx | Multi | OPERATOR | DISC | No | 01/10/2002 | 02/10/2002 | |||
| HP 2000/3000 MPE/xx | Multi | OPERATOR | SYSTEM | No | 01/10/2002 | 02/10/2002 | |||
| HP 2000/3000 MPE/xx | Multi | OPERATOR | SUPPORT | No | 01/10/2002 | 02/10/2002 | |||
| HP 2000/3000 MPE/xx | Multi | OPERATOR | COGNOS | No | 01/10/2002 | 02/10/2002 | |||
| HP 2000/3000 MPE/xx | Multi | PCUSER | SYS | No | 01/10/2002 | 02/10/2002 | |||
| HP 2000/3000 MPE/xx | Multi | RSBCMON | SYS | No | 01/10/2002 | 02/10/2002 | |||
| HP 2000/3000 MPE/xx | Multi | SPOOLMAN | HPOFFICE | No | 01/10/2002 | 02/10/2002 | |||
| HP 2000/3000 MPE/xx | Multi | WP | HPOFFICE | No | 01/10/2002 | 02/10/2002 | |||
| Vectra | Console | n/a | hewlpack | Admin | No | 01/10/2002 | 02/10/2002 | ||
| HP 2000/3000 MPE/xx | Multi | ADVMAIL | HPOFFICE DATA | No | 01/10/2002 | 02/10/2002 | |||
| HP 2000/3000 MPE/xx | Multi | ADVMAIL | HP | No | 01/10/2002 | 02/10/2002 | |||
| HP 2000/3000 MPE/xx | Multi | FIELD | SUPPORT | No | 01/10/2002 | 02/10/2002 | |||
| HP 2000/3000 MPE/xx | Multi | FIELD | MGR | No | 01/10/2002 | 02/10/2002 |
