IBM
From SecurityForest
| Product | Revision | Protocol | User ID | Password | Access | Comment | Validated | Created | LastMod |
|---|---|---|---|---|---|---|---|---|---|
| VM/CMS | Multi | EREP | (none) | No | 01/10/2002 | 02/10/2002 | |||
| VM/CMS | Multi | FSFADMIN | (none) | No | 01/10/2002 | 02/10/2002 | |||
| VM/CMS | Multi | FSFTASK1 | (none) | No | 01/10/2002 | 02/10/2002 | |||
| VM/CMS | Multi | FSFTASK2 | (none) | No | 01/10/2002 | 02/10/2002 | |||
| VM/CMS | Multi | GCS | (none) | No | 01/10/2002 | 02/10/2002 | |||
| VM/CMS | Multi | IDMS | (none) | No | 01/10/2002 | 02/10/2002 | |||
| VM/CMS | Multi | IDMSSE | (none) | No | 01/10/2002 | 02/10/2002 | |||
| VM/CMS | Multi | IIPS | (none) | No | 01/10/2002 | 02/10/2002 | |||
| VM/CMS | Multi | IPFSERV | (none) | No | 01/10/2002 | 02/10/2002 | |||
| VM/CMS | Multi | ISPVM | (none) | No | 01/10/2002 | 02/10/2002 | |||
| VM/CMS | Multi | IVPM1 | (none) | No | 01/10/2002 | 02/10/2002 | |||
| VM/CMS | Multi | IVPM2 | (none) | No | 01/10/2002 | 02/10/2002 | |||
| VM/CMS | Multi | MAINT | (none) | No | 01/10/2002 | 02/10/2002 | |||
| VM/CMS | Multi | MOESERV | (none) | No | 01/10/2002 | 02/10/2002 | |||
| VM/CMS | Multi | NEVIEW | (none) | No | 01/10/2002 | 02/10/2002 | |||
| VM/CMS | Multi | OLTSEP | (none) | No | 01/10/2002 | 02/10/2002 | |||
| VM/CMS | Multi | OP1 | (none) | No | 01/10/2002 | 02/10/2002 | |||
| VM/CMS | Multi | OPERATNS | (none) | No | 01/10/2002 | 02/10/2002 | |||
| VM/CMS | Multi | OPERATOR | (none) | No | 01/10/2002 | 02/10/2002 | |||
| VM/CMS | Multi | PDMREMI | (none) | No | 01/10/2002 | 02/10/2002 | |||
| VM/CMS | Multi | PENG | (none) | No | 01/10/2002 | 02/10/2002 | |||
| VM/CMS | Multi | PROCAL | (none) | No | 01/10/2002 | 02/10/2002 | |||
| VM/CMS | Multi | PRODBM | (none) | No | 01/10/2002 | 02/10/2002 | |||
| VM/CMS | Multi | PROMAIL | (none) | No | 01/10/2002 | 02/10/2002 | |||
| VM/CMS | Multi | PSFMAINT | (none) | No | 01/10/2002 | 02/10/2002 | |||
| VM/CMS | Multi | PVM | (none) | No | 01/10/2002 | 02/10/2002 | |||
| VM/CMS | Multi | RDM470 | (none) | No | 01/10/2002 | 02/10/2002 | |||
| VM/CMS | Multi | ROUTER | (none) | No | 01/10/2002 | 02/10/2002 | |||
| VM/CMS | Multi | RSCS | (none) | No | 01/10/2002 | 02/10/2002 | |||
| VM/CMS | Multi | RSCSV2 | (none) | No | 01/10/2002 | 02/10/2002 | |||
| VM/CMS | Multi | SAVSYS | (none) | No | 01/10/2002 | 02/10/2002 | |||
| VM/CMS | Multi | SFCMI | (none) | No | 01/10/2002 | 02/10/2002 | |||
| VM/CMS | Multi | SFCNTRL | (none) | No | 01/10/2002 | 02/10/2002 | |||
| VM/CMS | Multi | SMART | (none) | No | 01/10/2002 | 02/10/2002 | |||
| VM/CMS | Multi | SQLDBA | (none) | No | 01/10/2002 | 02/10/2002 | |||
| VM/CMS | Multi | SQLUSER | (none) | No | 01/10/2002 | 02/10/2002 | |||
| VM/CMS | Multi | SYSADMIN | (none) | No | 01/10/2002 | 02/10/2002 | |||
| VM/CMS | Multi | SYSCKP | (none) | No | 01/10/2002 | 02/10/2002 | |||
| VM/CMS | Multi | SYSDUMP1 | (none) | No | 01/10/2002 | 02/10/2002 | |||
| VM/CMS | Multi | SYSERR | (none) | No | 01/10/2002 | 02/10/2002 | |||
| VM/CMS | Multi | SYSWRM | (none) | No | 01/10/2002 | 02/10/2002 | |||
| VM/CMS | Multi | TDISK | (none) | No | 01/10/2002 | 02/10/2002 | |||
| VM/CMS | Multi | TEMP | (none) | No | 01/10/2002 | 02/10/2002 | |||
| VM/CMS | Multi | TSAFVM | (none) | No | 01/10/2002 | 02/10/2002 | |||
| 3534 F08 Fibre Switch | Multi | admin | password | Admin | 03/05/2003 | 03/05/2003 | |||
| VM/CMS | Multi | VASTEST | (none) | No | 01/10/2002 | 02/10/2002 | |||
| VM/CMS | Multi | VM3812 | (none) | No | 01/10/2002 | 02/10/2002 | |||
| VM/CMS | Multi | VMARCH | (none) | No | 01/10/2002 | 02/10/2002 | |||
| VM/CMS | Multi | VMASMON | (none) | No | 01/10/2002 | 02/10/2002 | |||
| VM/CMS | Multi | VMASSYS | (none) | No | 01/10/2002 | 02/10/2002 | |||
| VM/CMS | Multi | VMBACKUP | (none) | No | 01/10/2002 | 02/10/2002 | |||
| VM/CMS | Multi | VMBSYSAD | (none) | No | 01/10/2002 | 02/10/2002 | |||
| VM/CMS | Multi | VMMAP | (none) | No | 01/10/2002 | 02/10/2002 | |||
| VM/CMS | Multi | VMTAPE | (none) | No | 01/10/2002 | 02/10/2002 | |||
| VM/CMS | Multi | VMTLIBR | (none) | No | 01/10/2002 | 02/10/2002 | |||
| VM/CMS | Multi | VMUTIL | (none) | No | 01/10/2002 | 02/10/2002 | |||
| VM/CMS | Multi | VSEIPO | (none) | No | 01/10/2002 | 02/10/2002 | |||
| VM/CMS | Multi | VSEMAINT | (none) | No | 01/10/2002 | 02/10/2002 | |||
| VM/CMS | Multi | VSEMAN | (none) | No | 01/10/2002 | 02/10/2002 | |||
| VM/CMS | Multi | VTAM | (none) | No | 01/10/2002 | 02/10/2002 | |||
| VM/CMS | Multi | VTAMUSER | (none) | No | 01/10/2002 | 02/10/2002 | |||
| 8237 | Multi | I5rDv2b2JjA8Mm | A52896nG93096a | Admin | No | 01/10/2002 | 02/10/2002 | ||
| 8225 | Multi | I5rDv2b2JjA8Mm | A52896nG93096a | Admin | No | 01/10/2002 | 02/10/2002 | ||
| AIX | Multi | guest | (none) | User | No | 01/10/2002 | 02/10/2002 | ||
| AIX | Multi | guest | guest | User | No | 01/10/2002 | 02/10/2002 | ||
| Ascend OEM Routers | Telnet | n/a | ascend | Admin | No | 01/10/2002 | 02/10/2002 | ||
| OS/400 | Multi | 11111111 | 11111111 | No | 01/10/2002 | 02/10/2002 | |||
| OS/400 | Multi | 22222222 | 22222222 | No | 01/10/2002 | 02/10/2002 | |||
| OS/400 | Multi | ibm | password | No | 01/10/2002 | 02/10/2002 | |||
| OS/400 | Multi | ibm | 2222 | No | 01/10/2002 | 02/10/2002 | |||
| OS/400 | Multi | ibm | service | No | 01/10/2002 | 02/10/2002 | |||
| OS/400 | Multi | qpgmr | qpgmr | No | 01/10/2002 | 02/10/2002 | |||
| OS/400 | Multi | qsecofr | qsecofr | No | 01/10/2002 | 02/10/2002 | |||
| OS/400 | Multi | qsecofr | 11111111 | No | 01/10/2002 | 02/10/2002 | |||
| A21m | Multi | n/a | (none) | Admin | No | 01/10/2002 | 02/10/2002 | ||
| 390e | Multi | n/a | admin | Admin | No | 01/10/2002 | 02/10/2002 | ||
| OS/400 | Multi | qsecofr | 22222222 | No | 01/10/2002 | 02/10/2002 | |||
| OS/400 | Multi | qserv | qserv | No | 01/10/2002 | 02/10/2002 | |||
| OS/400 | Multi | qsrv | qsrv | No | 01/10/2002 | 02/10/2002 | |||
| OS/400 | Multi | qsrvbas | qsrvbas | No | 01/10/2002 | 02/10/2002 | |||
| OS/400 | Multi | qsvr | qsvr | No | 01/10/2002 | 02/10/2002 | |||
| OS/400 | Multi | qsvr | ibmcel | No | 01/10/2002 | 02/10/2002 | |||
| OS/400 | Multi | qsysopr | qsysopr | No | 01/10/2002 | 02/10/2002 | |||
| OS/400 | Multi | quser | quser | No | 01/10/2002 | 02/10/2002 | |||
| OS/400 | Multi | secofr | secofr | No | 01/10/2002 | 02/10/2002 | |||
| AIX | 4.X | Multi | admin | admin | User | No | 01/10/2002 | 02/10/2002 | |
| PC BIOS | Console | n/a | IBM | Admin | No | 01/10/2002 | 02/10/2002 | ||
| PC BIOS | Console | n/a | MBIU0 | Admin | No | 01/10/2002 | 02/10/2002 | ||
| PC BIOS | Console | n/a | sertafu | Admin | No | 01/10/2002 | 02/10/2002 | ||
| POS CMOS | Console | ESSEX | No | 01/10/2002 | 02/10/2002 | ||||
| POS CMOS | Console | IPC | No | 01/10/2002 | 02/10/2002 | ||||
| VM/CMS | Multi | $ALOC$ | (none) | No | 01/10/2002 | 02/10/2002 | |||
| VM/CMS | Multi | ADMIN | (none) | No | 01/10/2002 | 02/10/2002 | |||
| VM/CMS | Multi | AP2SVP | (none) | No | 01/10/2002 | 02/10/2002 | |||
| VM/CMS | Multi | APL2PP | (none) | No | 01/10/2002 | 02/10/2002 | |||
| VM/CMS | Multi | AUTOLOG1 | (none) | No | 01/10/2002 | 02/10/2002 | |||
| VM/CMS | Multi | BATCH | (none) | No | 01/10/2002 | 02/10/2002 | |||
| VM/CMS | Multi | BATCH1 | (none) | No | 01/10/2002 | 02/10/2002 | |||
| VM/CMS | Multi | BATCH2 | (none) | No | 01/10/2002 | 02/10/2002 | |||
| VM/CMS | Multi | CCC | (none) | No | 01/10/2002 | 02/10/2002 | |||
| VM/CMS | Multi | CMSBATCH | (none) | No | 01/10/2002 | 02/10/2002 | |||
| VM/CMS | Multi | CMSUSER | (none) | No | 01/10/2002 | 02/10/2002 | |||
| VM/CMS | Multi | CPNUC | (none) | No | 01/10/2002 | 02/10/2002 | |||
| VM/CMS | Multi | CPRM | (none) | No | 01/10/2002 | 02/10/2002 | |||
| VM/CMS | Multi | CSPUSER | (none) | No | 01/10/2002 | 02/10/2002 | |||
| VM/CMS | Multi | CVIEW | (none) | No | 01/10/2002 | 02/10/2002 | |||
| VM/CMS | Multi | DATAMOVE | (none) | No | 01/10/2002 | 02/10/2002 | |||
| VM/CMS | Multi | DEMO1 | (none) | No | 01/10/2002 | 02/10/2002 | |||
| 8239 Token Ring HUB | 2.5 | Console | n/a | R1QTPS | Utility Program | submitted by FX | Yes | 26/08/2002 | 26/09/2002 |
| 8224 HUB | Multi | vt100 | public | Admin | Swap MAC address chip from other 8224 | No | 01/10/2002 | 02/10/2002 | |
| VM/CMS | Multi | DEMO2 | (none) | No | 01/10/2002 | 02/10/2002 | |||
| TotalStorage Enterprise Server | Multi | storwatch | specialist | Admin | By Nicolas Gregoire | Yes | 01/10/2002 | 22/10/2002 | |
| VM/CMS | Multi | DEMO3 | (none) | No | 01/10/2002 | 02/10/2002 | |||
| VM/CMS | Multi | DEMO4 | (none) | No | 01/10/2002 | 02/10/2002 | |||
| VM/CMS | Multi | DIRECT | (none) | No | 01/10/2002 | 02/10/2002 | |||
| VM/CMS | Multi | DIRMAINT | (none) | No | 01/10/2002 | 02/10/2002 | |||
| VM/CMS | Multi | DISKCNT | (none) | No | 01/10/2002 | 02/10/2002 |
